CoEd Modified Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys & Girls Home Pee Wee Game vs. Waltonville | Bluford Grade School Gym | . | |||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | Boys & Girls Away Pee Wee Game vs. Summersville | . | ||||
(H) | BCAA Home game vs. Woodlawn (K-2) | Bluford Grade School Gym | . | |||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | Boys & Girls Away Pee Wee Game vs. Spring Garden | . | ||||
(H) | Boys & Girls Away Pee Wee Game vs. ROME | . | ||||
(H) | BCAA Home game vs. Hoyleton (K-2) | Bluford Grade School Gym | . | |||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | BCAA @ Summersville | . | ||||
(H) | Boys & Girls Home Pee Wee Game vs. OBR | Bluford Grade School Gym | . | |||
(H) | BCAA at HOME K only | . | ||||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | BCAA at HOME | . | ||||
(H) | Boys & Girls Home Pee Wee Game vs. St. Mary | Bluford Grade School Gym | Postponed | . | ||
(H) | BCAA Away game vs. Woodlawn | . | ||||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | BCAA Summersville @ Bluford | Bluford Grade School Gym | . | |||
(H) |
vs St. Marys
Pee Wee vs St. Mary's |
. | ||||
(H) | BCAA Away game vs. Hoyelton (K-2) | . | ||||
(H) |
vs Grand Prairie
Pee wee vs Grand Prairie |
. | ||||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | BCAA at HOME K only | . | ||||
(H) |
vs Field
Pee wee vs Field |
. | ||||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) |
vs OPEN
Farrington / 10 am Boys / 11 am Girls |
. | ||||
(H) | BCAA at HOME vs Waltonville | . | ||||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | BCAA at HOME | . | ||||
(H) | BCAA K-1st | Bluford Grade School Gym | . | |||
(H) | Practice | Bluford Grade School Gym | . | |||
(H) | Pee Wee | Bluford JH Gym | . | |||
(H) | BCAA Away game (Hoyleton Shootout) | . | ||||
(H) |
vs Bethel
Pee Wee vs Bethel/McClellan |
. | ||||
(H) | Pee Wee | Bluford JH Gym | . |
https://blufordsports.org